MATCH INFO | |
Competition | Barclays Premier League |
Stadium | Britannia Stadium, England |
Attendance | 27,286 |
Match Time | November 13, 2010, 17:30 GMT |
Referee | M Halsey |
MATCH STATS | ||
Stoke City | Liverpool | |
Shots (on Goal) | 18(4) | 12(3) |
Fouls | 14 | 11 |
Corner Kicks | 4 | 3 |
Offsides | 1 | 0 |
Time of Possession | 60% | 40% |
Yellow Cards | 2 | 2 |
Red Cards | 0 | 1 |
Saves | 3 | 2 |
stoke city | LIVERPOOL | ||||
No. | NAME | POS | No. | NAME | POS |
1 | Asmir Begovic | (G) | 25 | Pepe Reina | (G) |
4 | Robert Huth | (CB) | 37 | Martin Skrtel | (CB) |
17 | Ryan Shawcross | (CB) | 16 | Sotirios Kyrgiakos | (CB) |
5 | Danny Collins | (LB) | 3 | Paul Konchesky | (LB) |
28 | Andy Wilkinson | (RB) | 23 | Jamie Carragher | (RB) |
24 | Rory Delap | (CM) | 21 | Lucas | (CM) |
18 | Dean Whitehead | (CM) | 8 | Steven Gerrard | (CM) |
26 | Matthew Etherington | (LM) | 4 | Raul Meireles | (RM) |
16 | Jermaine Pennant | (RM) | 17 | Maxi RodrÃguez | (LM) |
9 | Kenwyne Jones | (CF) | 18 | Dirk Kuyt | (CF) |
10 | Ricardo Fuller | (CF) | 9 | Fernando Torres | (CF) |
SUBSTITUTES | |||||
No. | NAME | No. | NAME | ||
29 | Thomas Sorensen | 1 | Brad Jones | ||
6 | Glenn Whelan | 24 | David Ngog | ||
3 | Danny Higginbotham | 14 | Milan Jovanovic | ||
7 | Eidur Gudjohnsen | 34 | Martin Kelly | ||
19 | Jonathan Walters | 28 | Christian Poulsen | ||
20 | Tuncay Sanli | 33 | Jonjo Shelvey | ||
12 | Marc Wilson | 19 | Ryan Babel | ||
SUBSTITUTIONS | |||||
Jonathan Walters for Ricardo Fuller (88) | David Ngog for Raul Meireles (66) | ||||
Marc Wilson for Matthew Etherington (90) | Ryan Babel for Maxi RodrÃguez (73) | ||||
yellow cards | |||||
Name | min | Name | Min | ||
Danny Collins | 54 | Fernando Torres | 47 | ||
Ricardo Fuller | 83 | Martin Skrtel | 79 | ||
Lucas | 58 | ||||
red cards | |||||
Name | min | Name | Min | ||
Lucas | 90 |
GOALS | |
1-0 | Ricardo Fuller (56) |
2-0 | Kenwyne Jones (90) |
No comments:
Post a Comment