MATCH INFO | |
Competition | Barclays Premier Leagie |
Stadium | Molineux Stadium, England |
Attendance | - |
Match Time | 12:45 GMT, January 22, 2011 |
Referee | Martin Atkinson |
MATCH STATS | ||
Wolves | Liverpool | |
Shots (on Goal) | 13(3) | 16(9) |
Fouls | 6 | 18 |
Corner Kicks | 5 | 4 |
Offsides | 3 | 2 |
Time of Possession | 59% | 41% |
Yellow Cards | 0 | 3 |
Red Cards | 0 | 0 |
Saves | 6 | 3 |
Wolves | Liverpool | ||||
No. | NAME | POS | No. | NAME | POS |
13 | Wayne Hennessey | (G) | 25 | Pepe Reina | (G) |
16 | Christophe Berra | (CB) | 5 | Daniel Agger | (CB) |
5 | Richard Stearman | (CB) | 37 | Martin Skrtel | (CB) |
11 | Stephen Ward | (LB) | 2 | Glen Johnson | (LB) |
23 | Ronald Zubar | (RB) | 34 | Martin Kelly | (RB) |
20 | Nenad Milijas | (CM) | 21 | Lucas | (CM) |
8 | Karl Henry | (CM) | 28 | Christian Poulsen | (CM) |
17 | Matthew Jarvis | (LM) | 17 | Maxi Rodriguez | (AML) |
12 | Stephen Hunt | (RM) | 18 | Dirk Kuyt | (AMR) |
10 | Steven Fletcher | (CF) | 4 | Raul Meireles | (RCF) |
29 | Kevin Doyle | (CF) | 9 | Fernando Torres | (CF) |
Substitutes | |||||
No. | NAME | No. | NAME | ||
1 | Marcus Hahnemann | 42 | Peter Gulacsi | ||
6 | Jody Craddock | 6 | Fabio Aurelio | ||
19 | Adam Hammill | 16 | Sotirios Kyrgiakos | ||
14 | David Jones | 26 | Jay Spearing | ||
18 | Sam Vokes | 33 | Jonjo Shelvey | ||
22 | Steven Mouyokolo | 12 | Dani Pacheco | ||
37 | David Davis | 10 | Joe Cole | ||
Substitutions | |||||
Adam Hammill for Stephen Hunt (73) | |||||
Jonjo Shelvey for Christian Poulsen (73) | |||||
Fabio Aurelio for Maxi RodrÃguez (81) | |||||
Bookings | |||||
Name | min | Name | Min | ||
Christian Poulsen | (4) | ||||
Fernando Torres | (45) | ||||
Raul Meireles | (86) |
Goals | |
0-1 | Fernando Torres (36) |
0-2 | Raul Meireles (50) |
0-3 | Fernando Torres (90) |
highlights |
Download (105 MB) |
Man of the match |
Raul Meireles (32 MB) |
No comments:
Post a Comment