MATCH INFO | |
Competition | Barclays Premier League |
Stadium | Anfield, England |
Attendance | 44,776 |
Match Time | 20:00 GMT, April 11, 2011 |
Referee | Mark Halsey |
MATCH STATS | ||
Liverpool | Man. City | |
Shots (on Goal) | 21(5) | 12(2) |
Fouls | 6 | 3 |
Corner Kicks | 6 | 2 |
Offsides | 5 | 0 |
Time of Possession | 53% | 47% |
Yellow Cards | 1 | 0 |
Red Cards | 0 | 0 |
Saves | 2 | 2 |
Liverpool | Man. City | ||||
No. | NAME | POS | No. | NAME | POS |
25 | Pepe Reina | (G) | 25 | Joe Hart | (G) |
37 | Martin Skrtel | (CB) | 19 | Joleon Lescott | (CB) |
23 | Jamie Carragher | (CB) | 4 | Vincent Kompany | (CB) |
6 | Fabio Aurelio | (LB) | 13 | Aleksandar Kolarov | (LB) |
38 | John Flanagan | (RB) | 38 | Dedryck Boyata | (RB) |
21 | Lucas | (CM) | 18 | Gareth Barry | (LM) |
26 | Jay Spearing | (CM) | 42 | Yaya Touré | (CM) |
4 | Raul Meireles | (LM) | 7 | James Milner | (AML) |
18 | Dirk Kuyt | (RM) | 11 | Adam Johnson | (AMR) |
9 | Andrew Carroll | (CF) | 32 | Carlos Tévez | (RCF) |
7 | Luis Suárez | (CF) | 10 | Edin Dzeko | (F) |
Substitutes | |||||
No. | NAME | No. | NAME | ||
42 | Peter Gulacsi | 12 | Stuart Taylor | ||
22 | Danny Wilson | 5 | Pablo Zabaleta | ||
49 | Jack Robinson | 48 | Ryan McGivern | ||
33 | Jonjo Shelvey | 21 | David Silva | ||
17 | Maxi Rodríguez | 8 | Shaun Wright-Phillips | ||
10 | Joe Cole | 45 | Mario Balotelli | ||
24 | David Ngog | 34 | Nigel De Jong | ||
Substitutions | |||||
David Ngog for Andrew Carroll (90) | Mario Balotelli for Carlos Tévez (16) | ||||
David Silva for James Milner (59) | |||||
Nigel De Jong for Mario Balotelli (83) | |||||
Bookings | |||||
Name | min | Name | Min | ||
Fabio Aurelio | (27') |
Goals | |
1-0 | Andrew Carroll (13') |
2-0 | Dirk Kuyt (34') |
3-0 | Andrew Caroll (35') |
highlights |
Download (100 MB) |
Man of the match |
John Flanagan (25 MB) |
No comments:
Post a Comment